INEGI, Households and Occupants by Availability of Household Goods, Mexico by Municipality, 2005
This dataset is compiled from the Mexican Population and Household Census from 2005 (Conteo de Poblacion y Vivienda 2005)
. The data is at municipal level (of almost 2,000 municipalities) and is comprised of number of households and occupants according to ownership of various household goods including TV, washer, refrigerator, and computer. Where there were inconsistencies in municipality boundaries between the Mexican data and the available shapefile, the data have been combined in the appropriate fashion. The polygons that contain data from more than one municipality are labeled with all municipality names. Values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Number of occupants with a computer | -1.00 - 543147.00 | 792.00 | 10461.82 | 42097.74 |
Number of occupants with a computer (COMPOCC) | ||||
| Total households | -1.00 - 433493.00 | 3800.00 | 12940.44 | 34427.38 |
Total households (TOTHOUS) | ||||
| Municipality name or names | Text column (no statistics available) | |||
Municipality name (or names if they have been combined) (MUNIALL) | ||||
| Number of occupants with a television | -1.00 - 1743148.00 | 13356.00 | 49262.78 | 136253.36 |
Number of occupants with a television (TVOCC) | ||||
| Number of households with no household goods | -1.00 - 19120.00 | 309.00 | 794.42 | 1473.30 |
Number of households with no household goods (NOHOUSE) | ||||
| Number of households with a computer | -1.00 - 127124.00 | 169.00 | 2532.56 | 10336.18 |
Number of households with a computer (COMPHOUS) | ||||
| Number of occupants with no household goods | -1.00 - 101572.00 | 1068.00 | 3275.38 | 6887.73 |
Number of occupants with no household goods (NOOCC) | ||||
| Municipality number | Text column (no statistics available) | |||
Municipality Name and corresponding number from the mexican data (MUNI) | ||||
| Total number of household occupants | -1.00 - 1773141.00 | 16990.00 | 53908.59 | 139458.03 |
Total number of household occupants (TOTOCC) | ||||
| Number of households with a washer | -1.00 - 324055.00 | 1379.00 | 8127.42 | 26692.66 |
Number of households with a washer (WASHHOUS) | ||||
| Name Variation | Text column (no statistics available) | |||
Name Variation | ||||
| Iso | Text column (no statistics available) | |||
ISO | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Number of households not specified | -1.00 - 7394.00 | 60.00 | 190.55 | 471.33 |
Number of households, household goods not specified (NAHOUSE) | ||||
| Number of households with any household goods | -1.00 - 426241.00 | 3047.00 | 11955.46 | 33701.66 |
Number of households with any household goods (ALLHOUS) | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| County | Text column (no statistics available) | |||
County | ||||
| Number of occupants with any household goods | -1.00 - 1749009.00 | 13671.00 | 49926.19 | 136952.26 |
Number of occupants with any household goods (ALLOCC) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Number of occupants with a refrigerator | -1.00 - 1602005.00 | 9202.00 | 42372.28 | 127699.57 |
Number of occupants with a refrigerator (FRIDGOCC) | ||||
| Number of households with a television | -1.00 - 424499.00 | 2952.00 | 11783.51 | 33494.33 |
Number of households with a television (TVHOUSE) | ||||
| Municipality Name | Text column (no statistics available) | |||
Municipality Name | ||||
| Number of occupants with a washer | -1.00 - 1378547.00 | 6197.00 | 34366.75 | 111583.77 |
Number of occupants with a washer (WASHOCC) | ||||
| Number of households with a refrigerator | -1.00 - 385825.00 | 2085.00 | 10231.63 | 31307.30 |
Number of households with a refrigerator (FRIDGHOUS) | ||||
| Place Label | Text column (no statistics available) | |||
Place Label (HASC) | ||||
| Number of occupants not specified | -1.00 - 24050.00 | 228.00 | 707.01 | 1689.53 |
Number of occupants, household goods not specified (NAOCC) | ||||
| Place Label | Text column (no statistics available) | |||
Place Label (HASC 2) | ||||
-
Create
Download
-
Other formats...

- 1854 Features 27 Attributes


