INEGI, Households by Type of Home by its Type and State of Occupancy, Mexico by Municipality, 2005
This dataset is compiled from the Mexican Population and Household Census from 2005 (Conteo de Poblacion y Vivienda 2005)
. The data is at municipal level (of almost 2,000 municipalities) and is comprised of the number homes by their type (including individual and communal) and by whether homes are occupied. Where there were inconsistencies in municipality boundaries between the Mexican data and the available shapefile, the data have been combined in the appropriate fashion. The polygons that contain data from more than one municipality are labeled with all municipality names. Values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Municipality or municipalities | Text column (no statistics available) | |||
Municipality or municipalities (if combined) | ||||
| Individual Households of temporary use | -1.00 - 24463.00 | 308.00 | 767.87 | 1526.63 |
Individual Households of temporary use | ||||
| Municipality Name and Number | Text column (no statistics available) | |||
Municipality Name and Number (according to Mexican data) | ||||
| All Individual Households | -1.00 - 482835.00 | 4900.00 | 16412.00 | 42305.45 |
All Individual Households | ||||
| Municipality Name Variation | Text column (no statistics available) | |||
Municipality Name Variation | ||||
| Iso | Text column (no statistics available) | |||
Iso | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| All Households | -1.00 - 482929.00 | 4901.00 | 16418.51 | 42322.60 |
All Households | ||||
| Total Population | 0.00 - 1820888.00 | 17167.00 | 55735.48 | 146049.76 |
Total Population | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Uninhabited Individual Households | -1.00 - 70434.00 | 750.00 | 2305.88 | 5543.99 |
Uninhabited Individual Households | ||||
| Municipality Name | Text column (no statistics available) | |||
Municipality Name | ||||
| All Collective Households | -1.00 - 383.00 | 1.00 | 6.51 | 20.41 |
All Collective Households | ||||
| Inhabited Individual Households | -1.00 - 441334.00 | 3848.00 | 13338.25 | 35910.89 |
Inhabited Individual Households | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| PLACE LABEL | Text column (no statistics available) | |||
PLACE LABEL | ||||
-
Create
Download
-
Other formats...

- 1854 Features 18 Attributes


