Animal Feeding Operations, Iowa, 2008
Purpose:
This digital, geographically referenced data set was developed by the Iowa Department of Natural Resources to carry out agency responsibilities related to management, protection, and development of Iowa's natural resources
.Supplemental_Information:
Starting with the 20070323 version, locations should be located on the facility, and confinements and feedlots are included.
Abstract:
This file contains locations of animal feeding operations that are registered, permitted or monitored by the Iowa DNR.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Fac ID | 56020.00 - 65667.00 | 60276.00 | 60518.40 | 2705.22 |
5-digit identifier of facilities from the AFO database. | ||||
| Name | Text column (no statistics available) | |||
Operation name as listed in the AFO database or on the Iowa Plan registration sheet. Names of individuals are listed as FIRST NAME then LAST NAME. Operation name is not necessarily the name of the facility of the facility owner. | ||||
| Chickens | 0.00 - 5200000.00 | 0.00 | 9138.18 | 136382.06 |
Number of chickens at site | ||||
| Cattle | 0.00 - 10500.00 | 0.00 | 32.40 | 276.00 |
Number of cattle at site | ||||
| Sows | 0.00 - 6974.00 | 0.00 | 99.35 | 495.04 |
Number of sows at site | ||||
| Man Stor | Text column (no statistics available) | |||
Manure storage method Enumerated_Domain: Enumerated_Domain_Value: Pit Enumerated_Domain_Value_Definition: Below building storage pits Enumerated_Domain: Enumerated_Domain_Value: Tank Enumerated_Domain_Value_Definition: Formed storage structure Enumerated_Domain: Enumerated_Domain_Value: Basin Enumerated_Domain_Value_Definition: Earthen structure to hold concentrated waste Enumerated_Domain: Enumerated_Domain_Value: Lagoon Enumerated_Domain_Value_Definition: Earthen structure to hold dilute waste | ||||
| Cp Date | Text column (no statistics available) | |||
Date of most recent construction permit as listed in the AFO database | ||||
| NPDES | Text column (no statistics available) | |||
National Pollution Discharge Elimination System permit. Enumerated_Domain_Value: Yes Enumerated_Domain_Value_Definition: Permit listed in the AFO database Enumerated_Domain: Enumerated_Domain_Value: No Enumerated_Domain_Value_Definition: NPDES Permit not listed in the AFO database. Operations may have permits that are not listed in the AFO database if the permit was issued prior to construction of the database, or if a duplicate of the facility in the database contains the permit information. | ||||
| Turkey | 0.00 - 1293135.00 | 0.00 | 716.60 | 16117.00 |
Number of turkey at site | ||||
| Hogs | 0.00 - 24000.00 | 1800.00 | 1799.78 | 1897.07 |
Number of finishing hogs at site | ||||
| Live Weigh | 0.00 - 17102400.00 | 324000.00 | 381382.52 | 614942.22 |
Total number of pounds of all animals at site | ||||
| Animal units | 0.00 - 52000.00 | 950.00 | 1049.23 | 1458.16 |
Animal units are calculated using weight equivalence using the numbers listed in the Entity and Attrubute Overview Section. | ||||
| Pigs | 0.00 - 23100.00 | 0.00 | 235.88 | 1222.10 |
Number of nursery pigs at site | ||||
-
Create
Download
-
Other formats...

- 7298 Features 13 Attributes


